Description
Nylon Spring Bush 7/8 5/8 45mm
Nylon Spring Bush 7/8 5/8 45mm
Nylon Spring Bush 7/8 5/8 45mm to suit 45mm Wide Springs
Class Name | Value |
---|---|
Outer Diameter | 22MM |
Inner Diameter | 16MM |
Width | 45MM |
Suits | 45MM WIDE SPRINGS |
Weight | . |
Nylon Spring Bush 7/8 5/8 45mm to suit 45mm Wide Springs
Class Name | Value |
---|---|
Outer Diameter | 22MM |
Inner Diameter | 16MM |
Width | 45MM |
Suits | 45MM WIDE SPRINGS |
Weight | . |
Weight | 0.05 kg |
---|---|
Dimensions | 10 × 3 × 3 cm |
Reviews
There are no reviews yet.