Description
8 INCH INTEGRAL ALLOY BOAT WHEEL
FITTED WITH 6PLY TYRE AND TUBE – NO BNGS ETC
8 INCH INTEGRAL ALLOY BOAT WHEELFITTED WITH 6PLY TYRE AND TUBE – NO BearingS ETC
8 INCH INTEGRAL ALLOY BOAT WHEELFITTED WITH 6PLY TYRE AND TUBE – NO BearingS ETC
Class Name | Value |
---|---|
Inner (mm) | 101.6 |
Outer (mm) | 101.6 |
Capacity (Kg) | . |
Centre Bore (CB) | . |
Rim Size | 4.8/4.0X8 |
PCD (mm) | INTEGRAL |
Off Set (P/N) | 0 |
Tyre Size | 4.8/4.0X8/6P |
Ply Rating | 6 |
Finish | ALLOY |
Unit Weight (kg) | 5.36 |
Reviews
There are no reviews yet.