Description
Ford Hub – Galv
Complete with Studs/Nuts, A Bng JAP, OS and DC
Ford Lazy Hub – Galvanised Complete with Studs/Nuts, A Bearing JAP, Oil Seal and Dustcap
Ford Lazy Hub – Complete with Studs/Nuts – Galvanised – A Bearings JAP
Class Name | Value |
---|---|
Off Set (P/N) | 0 |
Capacity (kg) | 1000 |
Stud Pattern | FORD |
PCD | 5X114.3 |
Stud size | 5X1/2″UNF |
Bearing Type | MLMA-J |
Finish | GALV |
Unit Weight (kg) | 3.00 |
Reviews
There are no reviews yet.