Description
TRI AXLE Roller Rocker Spring Set – 60mmx7mmx5 Leaf, GALV
TRI AXLE Roller Rocker Spring Set – 60mmx7mmx5 Leaf, GALV
TRI AXLE Roller Rocker Spring Set – 60mmx7mmx5 Leaf, GALV
SUIT 45SQ
Class Name | Value |
---|---|
Width | . |
Gauge | . |
No. of Leaves | . |
Load Capacity | . |
Overall Length | . |
Eye to Centre Bolt | . |
Centre Bolt to Tail | . |
Camber | . |
Shack. Pin Diameter | . |
Axle to Axle | . |
Finish | . |
Type | . |
Reviews
There are no reviews yet.