Description
Roller Rocker Spring Set – 60mmx7mmx7 Leaf, Galv.
Suit15-16″ Wheels – 3000kg SUIT 45SQ
Roller Rocker Spring Set – 60mmx7mmx7 Leaf, Galv. Suit15-16″ Wheels – 3000kg SUIT 45SQ
Roller Rocker Spring Set – 60mmx7mmx7 Leaf, Galv. Suit 15-16″ Wheels – 3000kg SUIT 45SQ
Class Name | Value |
---|---|
Width | 0MM |
Gauge | 7MM |
No. of Leaves | 7 |
Load Capacity | 3000KG |
Overall Length | 1560MM |
Eye to Centre Bolt | 355MM |
Centre Bolt to Tail | 355MM |
Camber | 140MM |
Shack. Pin Diameter | 16MM |
Axle to Axle | 890MM |
Finish | GALVANISED |
Type | ROLLER ROCKER SET |
Suits | 13″- 14″/45 SQ |
Weight | 70.82KG |
Reviews
There are no reviews yet.